<?xml version="1.0" encoding="UTF-8" ?>
		<gpx
		 version="1.0"
		 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		 xmlns="http://www.topografix.com/GPX/1/0"
		 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
		 creator="http://www.openrunner.com">
			<trk>
			    <name>--Sagnes-et-Goudoulet-- OR-5833295:Liaison Lachamp Raphael TMA</name>
			    <trkseg>
	
			<trkpt lat="44.81646" lon="4.24708">
			 <ele>1414</ele>
			<time>2016-03-16T17:41:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81663" lon="4.2476">
			 <ele>1419</ele>
			<time>2016-03-16T17:43:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81675" lon="4.24796">
			 <ele>1421</ele>
			<time>2016-03-16T17:45:12Z</time>
			</trkpt>
		
			<trkpt lat="44.8169" lon="4.2486">
			 <ele>1422</ele>
			<time>2016-03-16T17:47:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81704" lon="4.24898">
			 <ele>1421</ele>
			<time>2016-03-16T17:49:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81729" lon="4.24924">
			 <ele>1422</ele>
			<time>2016-03-16T17:51:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81748" lon="4.24966">
			 <ele>1421</ele>
			<time>2016-03-16T17:53:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81724" lon="4.25015">
			 <ele>1413</ele>
			<time>2016-03-16T17:55:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81721" lon="4.2506">
			 <ele>1408</ele>
			<time>2016-03-16T17:57:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81709" lon="4.25111">
			 <ele>1401</ele>
			<time>2016-03-16T17:59:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81725" lon="4.25142">
			 <ele>1404</ele>
			<time>2016-03-16T18:01:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81747" lon="4.25172">
			 <ele>1409</ele>
			<time>2016-03-16T18:03:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81764" lon="4.252">
			 <ele>1410</ele>
			<time>2016-03-16T18:05:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81771" lon="4.25289">
			 <ele>1404</ele>
			<time>2016-03-16T18:07:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81774" lon="4.25346">
			 <ele>1403</ele>
			<time>2016-03-16T18:09:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81771" lon="4.25416">
			 <ele>1402</ele>
			<time>2016-03-16T18:11:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81771" lon="4.25491">
			 <ele>1400</ele>
			<time>2016-03-16T18:13:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81761" lon="4.2557">
			 <ele>1397</ele>
			<time>2016-03-16T18:15:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81748" lon="4.25634">
			 <ele>1396</ele>
			<time>2016-03-16T18:17:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81734" lon="4.25681">
			 <ele>1395</ele>
			<time>2016-03-16T18:19:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81704" lon="4.25743">
			 <ele>1394</ele>
			<time>2016-03-16T18:21:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81679" lon="4.2579">
			 <ele>1394</ele>
			<time>2016-03-16T18:23:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81654" lon="4.25859">
			 <ele>1396</ele>
			<time>2016-03-16T18:25:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81622" lon="4.25944">
			 <ele>1394</ele>
			<time>2016-03-16T18:27:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81618" lon="4.25992">
			 <ele>1395</ele>
			<time>2016-03-16T18:29:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81592" lon="4.26028">
			 <ele>1389</ele>
			<time>2016-03-16T18:31:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81568" lon="4.26095">
			 <ele>1384</ele>
			<time>2016-03-16T18:33:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81553" lon="4.26101">
			 <ele>1381</ele>
			<time>2016-03-16T18:35:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81514" lon="4.26171">
			 <ele>1376</ele>
			<time>2016-03-16T18:37:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81488" lon="4.26227">
			 <ele>1376</ele>
			<time>2016-03-16T18:39:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81459" lon="4.26286">
			 <ele>1372</ele>
			<time>2016-03-16T18:41:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81455" lon="4.2634">
			 <ele>1370</ele>
			<time>2016-03-16T18:43:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81491" lon="4.26409">
			 <ele>1369</ele>
			<time>2016-03-16T18:45:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81528" lon="4.2646">
			 <ele>1364</ele>
			<time>2016-03-16T18:47:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81558" lon="4.26494">
			 <ele>1361</ele>
			<time>2016-03-16T18:49:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81568" lon="4.26537">
			 <ele>1361</ele>
			<time>2016-03-16T18:51:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81586" lon="4.26568">
			 <ele>1363</ele>
			<time>2016-03-16T18:53:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81589" lon="4.26645">
			 <ele>1370</ele>
			<time>2016-03-16T18:55:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81592" lon="4.26739">
			 <ele>1376</ele>
			<time>2016-03-16T18:57:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81592" lon="4.26815">
			 <ele>1376</ele>
			<time>2016-03-16T18:59:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81573" lon="4.26869">
			 <ele>1376</ele>
			<time>2016-03-16T19:01:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81526" lon="4.2691">
			 <ele>1378</ele>
			<time>2016-03-16T19:03:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81469" lon="4.26928">
			 <ele>1379</ele>
			<time>2016-03-16T19:05:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81426" lon="4.26949">
			 <ele>1379</ele>
			<time>2016-03-16T19:07:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81395" lon="4.27018">
			 <ele>1385</ele>
			<time>2016-03-16T19:09:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81395" lon="4.27042">
			 <ele>1388</ele>
			<time>2016-03-16T19:11:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81366" lon="4.2713">
			 <ele>1391</ele>
			<time>2016-03-16T19:13:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81341" lon="4.27223">
			 <ele>1389</ele>
			<time>2016-03-16T19:15:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81343" lon="4.27273">
			 <ele>1388</ele>
			<time>2016-03-16T19:17:12Z</time>
			</trkpt>
		
			<trkpt lat="44.8136" lon="4.27374">
			 <ele>1387</ele>
			<time>2016-03-16T19:19:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81365" lon="4.27527">
			 <ele>1386</ele>
			<time>2016-03-16T19:21:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81362" lon="4.27624">
			 <ele>1386</ele>
			<time>2016-03-16T19:23:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81359" lon="4.27692">
			 <ele>1386</ele>
			<time>2016-03-16T19:25:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81353" lon="4.27788">
			 <ele>1384</ele>
			<time>2016-03-16T19:27:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81407" lon="4.27809">
			 <ele>1382</ele>
			<time>2016-03-16T19:29:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81417" lon="4.27845">
			 <ele>1379</ele>
			<time>2016-03-16T19:31:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81404" lon="4.27903">
			 <ele>1373</ele>
			<time>2016-03-16T19:33:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81386" lon="4.27947">
			 <ele>1368</ele>
			<time>2016-03-16T19:35:12Z</time>
			</trkpt>
		
			<trkpt lat="44.8138" lon="4.28005">
			 <ele>1362</ele>
			<time>2016-03-16T19:37:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81384" lon="4.28043">
			 <ele>1357</ele>
			<time>2016-03-16T19:39:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81408" lon="4.28085">
			 <ele>1353</ele>
			<time>2016-03-16T19:41:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81433" lon="4.28125">
			 <ele>1343</ele>
			<time>2016-03-16T19:43:12Z</time>
			</trkpt>
		
			<trkpt lat="44.8142" lon="4.28154">
			 <ele>1343</ele>
			<time>2016-03-16T19:45:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81406" lon="4.28189">
			 <ele>1340</ele>
			<time>2016-03-16T19:47:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81382" lon="4.28211">
			 <ele>1337</ele>
			<time>2016-03-16T19:49:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81369" lon="4.28253">
			 <ele>1333</ele>
			<time>2016-03-16T19:51:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81379" lon="4.28324">
			 <ele>1331</ele>
			<time>2016-03-16T19:53:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81377" lon="4.28381">
			 <ele>1331</ele>
			<time>2016-03-16T19:55:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81373" lon="4.28435">
			 <ele>1330</ele>
			<time>2016-03-16T19:57:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81372" lon="4.28494">
			 <ele>1331</ele>
			<time>2016-03-16T19:59:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81364" lon="4.28545">
			 <ele>1330</ele>
			<time>2016-03-16T20:01:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81357" lon="4.28573">
			 <ele>1330</ele>
			<time>2016-03-16T20:03:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81342" lon="4.28589">
			 <ele>1328</ele>
			<time>2016-03-16T20:05:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81334" lon="4.28636">
			 <ele>1327</ele>
			<time>2016-03-16T20:07:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81323" lon="4.28677">
			 <ele>1326</ele>
			<time>2016-03-16T20:09:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81305" lon="4.28714">
			 <ele>1325</ele>
			<time>2016-03-16T20:11:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81284" lon="4.28746">
			 <ele>1324</ele>
			<time>2016-03-16T20:13:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81261" lon="4.28771">
			 <ele>1323</ele>
			<time>2016-03-16T20:15:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81226" lon="4.28807">
			 <ele>1324</ele>
			<time>2016-03-16T20:17:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81181" lon="4.28842">
			 <ele>1327</ele>
			<time>2016-03-16T20:19:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81146" lon="4.28858">
			 <ele>1328</ele>
			<time>2016-03-16T20:21:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81121" lon="4.28867">
			 <ele>1328</ele>
			<time>2016-03-16T20:23:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81076" lon="4.28877">
			 <ele>1328</ele>
			<time>2016-03-16T20:25:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81042" lon="4.28889">
			 <ele>1327</ele>
			<time>2016-03-16T20:27:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81016" lon="4.28907">
			 <ele>1327</ele>
			<time>2016-03-16T20:29:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81011" lon="4.28947">
			 <ele>1327</ele>
			<time>2016-03-16T20:31:12Z</time>
			</trkpt>
		
			<trkpt lat="44.81038" lon="4.28978">
			 <ele>1328</ele>
			<time>2016-03-16T20:33:12Z</time>
			</trkpt>
		
				</trkseg>
			   </trk>
			 </gpx>
	