<?xml version="1.0" encoding="UTF-8" ?>
		<gpx
		 version="1.0"
		 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		 xmlns="http://www.topografix.com/GPX/1/0"
		 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
		 creator="http://www.openrunner.com">
			<trk>
			    <name>--Roux (Le)-- OR-5833212:Liaison Lalligier TMA</name>
			    <trkseg>
	
			<trkpt lat="44.73759" lon="4.14854">
			 <ele>1268</ele>
			<time>2016-03-16T18:07:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73709" lon="4.14737">
			 <ele>1262</ele>
			<time>2016-03-16T18:09:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73668" lon="4.14609">
			 <ele>1255</ele>
			<time>2016-03-16T18:11:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73662" lon="4.145">
			 <ele>1252</ele>
			<time>2016-03-16T18:13:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73684" lon="4.14407">
			 <ele>1249</ele>
			<time>2016-03-16T18:15:14Z</time>
			</trkpt>
		
			<trkpt lat="44.7372" lon="4.14318">
			 <ele>1244</ele>
			<time>2016-03-16T18:17:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73739" lon="4.14259">
			 <ele>1241</ele>
			<time>2016-03-16T18:19:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73754" lon="4.14202">
			 <ele>1238</ele>
			<time>2016-03-16T18:21:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73748" lon="4.14168">
			 <ele>1234</ele>
			<time>2016-03-16T18:23:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73775" lon="4.1411">
			 <ele>1228</ele>
			<time>2016-03-16T18:25:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73826" lon="4.14097">
			 <ele>1225</ele>
			<time>2016-03-16T18:27:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73862" lon="4.14104">
			 <ele>1226</ele>
			<time>2016-03-16T18:29:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73894" lon="4.14096">
			 <ele>1224</ele>
			<time>2016-03-16T18:31:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73923" lon="4.14066">
			 <ele>1222</ele>
			<time>2016-03-16T18:33:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73943" lon="4.13985">
			 <ele>1222</ele>
			<time>2016-03-16T18:35:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73971" lon="4.13919">
			 <ele>1222</ele>
			<time>2016-03-16T18:37:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74024" lon="4.1385">
			 <ele>1216</ele>
			<time>2016-03-16T18:39:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74057" lon="4.13822">
			 <ele>1214</ele>
			<time>2016-03-16T18:41:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74086" lon="4.13805">
			 <ele>1213</ele>
			<time>2016-03-16T18:43:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74124" lon="4.13693">
			 <ele>1201</ele>
			<time>2016-03-16T18:45:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74164" lon="4.13607">
			 <ele>1195</ele>
			<time>2016-03-16T18:47:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74188" lon="4.13543">
			 <ele>1190</ele>
			<time>2016-03-16T18:49:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74192" lon="4.13466">
			 <ele>1185</ele>
			<time>2016-03-16T18:51:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74186" lon="4.13426">
			 <ele>1183</ele>
			<time>2016-03-16T18:53:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74222" lon="4.13346">
			 <ele>1188</ele>
			<time>2016-03-16T18:55:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74242" lon="4.13259">
			 <ele>1188</ele>
			<time>2016-03-16T18:57:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74245" lon="4.13192">
			 <ele>1190</ele>
			<time>2016-03-16T18:59:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74214" lon="4.13126">
			 <ele>1186</ele>
			<time>2016-03-16T19:01:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74198" lon="4.13056">
			 <ele>1183</ele>
			<time>2016-03-16T19:03:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74195" lon="4.12959">
			 <ele>1180</ele>
			<time>2016-03-16T19:05:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74186" lon="4.12859">
			 <ele>1179</ele>
			<time>2016-03-16T19:07:14Z</time>
			</trkpt>
		
			<trkpt lat="44.742" lon="4.12826">
			 <ele>1179</ele>
			<time>2016-03-16T19:09:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74179" lon="4.12808">
			 <ele>1179</ele>
			<time>2016-03-16T19:11:14Z</time>
			</trkpt>
		
			<trkpt lat="44.7415" lon="4.12758">
			 <ele>1180</ele>
			<time>2016-03-16T19:13:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74092" lon="4.12719">
			 <ele>1184</ele>
			<time>2016-03-16T19:15:14Z</time>
			</trkpt>
		
			<trkpt lat="44.7404" lon="4.12677">
			 <ele>1187</ele>
			<time>2016-03-16T19:17:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73977" lon="4.1261">
			 <ele>1187</ele>
			<time>2016-03-16T19:19:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73956" lon="4.12515">
			 <ele>1186</ele>
			<time>2016-03-16T19:21:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73931" lon="4.12412">
			 <ele>1181</ele>
			<time>2016-03-16T19:23:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73926" lon="4.12351">
			 <ele>1180</ele>
			<time>2016-03-16T19:25:14Z</time>
			</trkpt>
		
			<trkpt lat="44.7389" lon="4.12359">
			 <ele>1177</ele>
			<time>2016-03-16T19:27:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73846" lon="4.12311">
			 <ele>1176</ele>
			<time>2016-03-16T19:29:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73801" lon="4.12239">
			 <ele>1174</ele>
			<time>2016-03-16T19:31:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73727" lon="4.12111">
			 <ele>1166</ele>
			<time>2016-03-16T19:33:14Z</time>
			</trkpt>
		
			<trkpt lat="44.7366" lon="4.12078">
			 <ele>1160</ele>
			<time>2016-03-16T19:35:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73614" lon="4.12077">
			 <ele>1158</ele>
			<time>2016-03-16T19:37:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73576" lon="4.12121">
			 <ele>1155</ele>
			<time>2016-03-16T19:39:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73533" lon="4.12188">
			 <ele>1150</ele>
			<time>2016-03-16T19:41:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73488" lon="4.12219">
			 <ele>1146</ele>
			<time>2016-03-16T19:43:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73442" lon="4.12218">
			 <ele>1143</ele>
			<time>2016-03-16T19:45:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73401" lon="4.12206">
			 <ele>1140</ele>
			<time>2016-03-16T19:47:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73384" lon="4.12244">
			 <ele>1139</ele>
			<time>2016-03-16T19:49:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73307" lon="4.12185">
			 <ele>1141</ele>
			<time>2016-03-16T19:51:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73298" lon="4.1221">
			 <ele>1145</ele>
			<time>2016-03-16T19:53:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73314" lon="4.12246">
			 <ele>1143</ele>
			<time>2016-03-16T19:55:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73352" lon="4.12366">
			 <ele>1146</ele>
			<time>2016-03-16T19:57:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73356" lon="4.124">
			 <ele>1147</ele>
			<time>2016-03-16T19:59:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73292" lon="4.1238">
			 <ele>1153</ele>
			<time>2016-03-16T20:01:14Z</time>
			</trkpt>
		
			<trkpt lat="44.73128" lon="4.12186">
			 <ele>1181</ele>
			<time>2016-03-16T20:03:14Z</time>
			</trkpt>
		
			<trkpt lat="44.72998" lon="4.12079">
			 <ele>1201</ele>
			<time>2016-03-16T20:05:14Z</time>
			</trkpt>
		
			<trkpt lat="44.72929" lon="4.12039">
			 <ele>1208</ele>
			<time>2016-03-16T20:07:14Z</time>
			</trkpt>
		
			<trkpt lat="44.72849" lon="4.12034">
			 <ele>1214</ele>
			<time>2016-03-16T20:09:14Z</time>
			</trkpt>
		
			<trkpt lat="44.72785" lon="4.11996">
			 <ele>1217</ele>
			<time>2016-03-16T20:11:14Z</time>
			</trkpt>
		
			<trkpt lat="44.7272" lon="4.1196">
			 <ele>1219</ele>
			<time>2016-03-16T20:13:14Z</time>
			</trkpt>
		
				</trkseg>
			   </trk>
			 </gpx>
	