<?xml version="1.0" encoding="UTF-8" ?>
		<gpx
		 version="1.0"
		 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		 xmlns="http://www.topografix.com/GPX/1/0"
		 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
		 creator="http://www.openrunner.com">
			<trk>
			    <name>--Roux (Le)-- OR-5833238:Liaison Le Pub du Volcan (Couvert) TMA</name>
			    <trkseg>
	
			<trkpt lat="44.74244" lon="4.15221">
			 <ele>1285</ele>
			<time>2016-03-16T18:05:04Z</time>
			</trkpt>
		
			<trkpt lat="44.74172" lon="4.15062">
			 <ele>1290</ele>
			<time>2016-03-16T18:07:04Z</time>
			</trkpt>
		
			<trkpt lat="44.74176" lon="4.14984">
			 <ele>1297</ele>
			<time>2016-03-16T18:09:04Z</time>
			</trkpt>
		
			<trkpt lat="44.74207" lon="4.1485">
			 <ele>1306</ele>
			<time>2016-03-16T18:11:04Z</time>
			</trkpt>
		
			<trkpt lat="44.74241" lon="4.14782">
			 <ele>1305</ele>
			<time>2016-03-16T18:13:04Z</time>
			</trkpt>
		
			<trkpt lat="44.74303" lon="4.14767">
			 <ele>1301</ele>
			<time>2016-03-16T18:15:04Z</time>
			</trkpt>
		
			<trkpt lat="44.74378" lon="4.14762">
			 <ele>1297</ele>
			<time>2016-03-16T18:17:04Z</time>
			</trkpt>
		
			<trkpt lat="44.74445" lon="4.14745">
			 <ele>1291</ele>
			<time>2016-03-16T18:19:04Z</time>
			</trkpt>
		
			<trkpt lat="44.74505" lon="4.14706">
			 <ele>1282</ele>
			<time>2016-03-16T18:21:04Z</time>
			</trkpt>
		
			<trkpt lat="44.74566" lon="4.14685">
			 <ele>1278</ele>
			<time>2016-03-16T18:23:04Z</time>
			</trkpt>
		
			<trkpt lat="44.74644" lon="4.14698">
			 <ele>1281</ele>
			<time>2016-03-16T18:25:04Z</time>
			</trkpt>
		
			<trkpt lat="44.7472" lon="4.14682">
			 <ele>1282</ele>
			<time>2016-03-16T18:27:04Z</time>
			</trkpt>
		
			<trkpt lat="44.74836" lon="4.14601">
			 <ele>1285</ele>
			<time>2016-03-16T18:29:04Z</time>
			</trkpt>
		
			<trkpt lat="44.74899" lon="4.14569">
			 <ele>1290</ele>
			<time>2016-03-16T18:31:04Z</time>
			</trkpt>
		
			<trkpt lat="44.74931" lon="4.14545">
			 <ele>1291</ele>
			<time>2016-03-16T18:33:04Z</time>
			</trkpt>
		
			<trkpt lat="44.75011" lon="4.14541">
			 <ele>1298</ele>
			<time>2016-03-16T18:35:04Z</time>
			</trkpt>
		
			<trkpt lat="44.75071" lon="4.14494">
			 <ele>1299</ele>
			<time>2016-03-16T18:37:04Z</time>
			</trkpt>
		
			<trkpt lat="44.75121" lon="4.14513">
			 <ele>1305</ele>
			<time>2016-03-16T18:39:04Z</time>
			</trkpt>
		
			<trkpt lat="44.75161" lon="4.14522">
			 <ele>1308</ele>
			<time>2016-03-16T18:41:04Z</time>
			</trkpt>
		
			<trkpt lat="44.75192" lon="4.14581">
			 <ele>1310</ele>
			<time>2016-03-16T18:43:04Z</time>
			</trkpt>
		
			<trkpt lat="44.752" lon="4.14536">
			 <ele>1309</ele>
			<time>2016-03-16T18:45:04Z</time>
			</trkpt>
		
			<trkpt lat="44.75167" lon="4.14396">
			 <ele>1306</ele>
			<time>2016-03-16T18:47:04Z</time>
			</trkpt>
		
			<trkpt lat="44.75171" lon="4.14294">
			 <ele>1306</ele>
			<time>2016-03-16T18:49:04Z</time>
			</trkpt>
		
			<trkpt lat="44.7515" lon="4.14217">
			 <ele>1304</ele>
			<time>2016-03-16T18:51:04Z</time>
			</trkpt>
		
			<trkpt lat="44.75146" lon="4.14168">
			 <ele>1302</ele>
			<time>2016-03-16T18:53:04Z</time>
			</trkpt>
		
			<trkpt lat="44.75114" lon="4.14088">
			 <ele>1297</ele>
			<time>2016-03-16T18:55:04Z</time>
			</trkpt>
		
			<trkpt lat="44.75114" lon="4.14059">
			 <ele>1296</ele>
			<time>2016-03-16T18:57:04Z</time>
			</trkpt>
		
			<trkpt lat="44.75147" lon="4.14006">
			 <ele>1295</ele>
			<time>2016-03-16T18:59:04Z</time>
			</trkpt>
		
			<trkpt lat="44.75168" lon="4.13976">
			 <ele>1293</ele>
			<time>2016-03-16T19:01:04Z</time>
			</trkpt>
		
			<trkpt lat="44.7519" lon="4.13962">
			 <ele>1291</ele>
			<time>2016-03-16T19:03:04Z</time>
			</trkpt>
		
			<trkpt lat="44.75221" lon="4.13891">
			 <ele>1286</ele>
			<time>2016-03-16T19:05:04Z</time>
			</trkpt>
		
			<trkpt lat="44.75246" lon="4.13838">
			 <ele>1282</ele>
			<time>2016-03-16T19:07:04Z</time>
			</trkpt>
		
			<trkpt lat="44.75256" lon="4.13801">
			 <ele>1280</ele>
			<time>2016-03-16T19:09:04Z</time>
			</trkpt>
		
			<trkpt lat="44.7528" lon="4.13779">
			 <ele>1278</ele>
			<time>2016-03-16T19:11:04Z</time>
			</trkpt>
		
			<trkpt lat="44.75301" lon="4.13706">
			 <ele>1271</ele>
			<time>2016-03-16T19:13:04Z</time>
			</trkpt>
		
			<trkpt lat="44.75296" lon="4.13665">
			 <ele>1267</ele>
			<time>2016-03-16T19:15:04Z</time>
			</trkpt>
		
			<trkpt lat="44.75277" lon="4.13621">
			 <ele>1261</ele>
			<time>2016-03-16T19:17:04Z</time>
			</trkpt>
		
			<trkpt lat="44.75253" lon="4.13603">
			 <ele>1258</ele>
			<time>2016-03-16T19:19:04Z</time>
			</trkpt>
		
			<trkpt lat="44.75229" lon="4.13572">
			 <ele>1251</ele>
			<time>2016-03-16T19:21:04Z</time>
			</trkpt>
		
				</trkseg>
			   </trk>
			 </gpx>
	