<?xml version="1.0" encoding="UTF-8" ?>
		<gpx
		 version="1.0"
		 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		 xmlns="http://www.topografix.com/GPX/1/0"
		 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
		 creator="http://www.openrunner.com">
			<trk>
			    <name>--Béage (Le)-- OR-5833418:Liaison Le Béage TMA</name>
			    <trkseg>
	
			<trkpt lat="44.84708" lon="4.12111">
			 <ele>1205</ele>
			<time>2016-03-16T17:33:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84726" lon="4.12124">
			 <ele>1208</ele>
			<time>2016-03-16T17:35:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84762" lon="4.12085">
			 <ele>1207</ele>
			<time>2016-03-16T17:37:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84798" lon="4.12078">
			 <ele>1208</ele>
			<time>2016-03-16T17:39:28Z</time>
			</trkpt>
		
			<trkpt lat="44.8485" lon="4.12101">
			 <ele>1214</ele>
			<time>2016-03-16T17:41:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84874" lon="4.12097">
			 <ele>1215</ele>
			<time>2016-03-16T17:43:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84904" lon="4.12086">
			 <ele>1216</ele>
			<time>2016-03-16T17:45:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84917" lon="4.12117">
			 <ele>1221</ele>
			<time>2016-03-16T17:47:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84949" lon="4.1211">
			 <ele>1223</ele>
			<time>2016-03-16T17:49:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84967" lon="4.1212">
			 <ele>1226</ele>
			<time>2016-03-16T17:51:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84986" lon="4.12088">
			 <ele>1224</ele>
			<time>2016-03-16T17:53:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85018" lon="4.1208">
			 <ele>1226</ele>
			<time>2016-03-16T17:55:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85046" lon="4.12063">
			 <ele>1227</ele>
			<time>2016-03-16T17:57:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85015" lon="4.12129">
			 <ele>1232</ele>
			<time>2016-03-16T17:59:28Z</time>
			</trkpt>
		
			<trkpt lat="44.8502" lon="4.12226">
			 <ele>1247</ele>
			<time>2016-03-16T18:01:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85019" lon="4.12326">
			 <ele>1261</ele>
			<time>2016-03-16T18:03:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85003" lon="4.12414">
			 <ele>1265</ele>
			<time>2016-03-16T18:05:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84974" lon="4.12496">
			 <ele>1274</ele>
			<time>2016-03-16T18:07:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84948" lon="4.12523">
			 <ele>1278</ele>
			<time>2016-03-16T18:09:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84939" lon="4.12569">
			 <ele>1286</ele>
			<time>2016-03-16T18:11:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84907" lon="4.1264">
			 <ele>1294</ele>
			<time>2016-03-16T18:13:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84881" lon="4.12729">
			 <ele>1300</ele>
			<time>2016-03-16T18:15:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84894" lon="4.12798">
			 <ele>1306</ele>
			<time>2016-03-16T18:17:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84888" lon="4.12847">
			 <ele>1309</ele>
			<time>2016-03-16T18:19:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84873" lon="4.12898">
			 <ele>1309</ele>
			<time>2016-03-16T18:21:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84866" lon="4.12989">
			 <ele>1312</ele>
			<time>2016-03-16T18:23:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84863" lon="4.13066">
			 <ele>1315</ele>
			<time>2016-03-16T18:25:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84866" lon="4.13159">
			 <ele>1320</ele>
			<time>2016-03-16T18:27:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84872" lon="4.1324">
			 <ele>1324</ele>
			<time>2016-03-16T18:29:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84882" lon="4.13325">
			 <ele>1329</ele>
			<time>2016-03-16T18:31:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84891" lon="4.1341">
			 <ele>1331</ele>
			<time>2016-03-16T18:33:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84891" lon="4.13477">
			 <ele>1333</ele>
			<time>2016-03-16T18:35:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84907" lon="4.13566">
			 <ele>1336</ele>
			<time>2016-03-16T18:37:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84917" lon="4.13658">
			 <ele>1336</ele>
			<time>2016-03-16T18:39:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84935" lon="4.1375">
			 <ele>1338</ele>
			<time>2016-03-16T18:41:28Z</time>
			</trkpt>
		
			<trkpt lat="44.84965" lon="4.13815">
			 <ele>1338</ele>
			<time>2016-03-16T18:43:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85003" lon="4.13874">
			 <ele>1339</ele>
			<time>2016-03-16T18:45:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85042" lon="4.13938">
			 <ele>1341</ele>
			<time>2016-03-16T18:47:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85081" lon="4.13984">
			 <ele>1343</ele>
			<time>2016-03-16T18:49:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85115" lon="4.14015">
			 <ele>1345</ele>
			<time>2016-03-16T18:51:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85155" lon="4.14038">
			 <ele>1348</ele>
			<time>2016-03-16T18:53:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85181" lon="4.14079">
			 <ele>1349</ele>
			<time>2016-03-16T18:55:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85217" lon="4.14141">
			 <ele>1352</ele>
			<time>2016-03-16T18:57:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85249" lon="4.14197">
			 <ele>1355</ele>
			<time>2016-03-16T18:59:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85272" lon="4.14233">
			 <ele>1358</ele>
			<time>2016-03-16T19:01:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85287" lon="4.14307">
			 <ele>1356</ele>
			<time>2016-03-16T19:03:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85312" lon="4.14379">
			 <ele>1355</ele>
			<time>2016-03-16T19:05:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85319" lon="4.14463">
			 <ele>1353</ele>
			<time>2016-03-16T19:07:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85314" lon="4.14539">
			 <ele>1352</ele>
			<time>2016-03-16T19:09:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85294" lon="4.14616">
			 <ele>1350</ele>
			<time>2016-03-16T19:11:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85257" lon="4.14675">
			 <ele>1348</ele>
			<time>2016-03-16T19:13:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85244" lon="4.14721">
			 <ele>1347</ele>
			<time>2016-03-16T19:15:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85256" lon="4.1475">
			 <ele>1349</ele>
			<time>2016-03-16T19:17:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85234" lon="4.14761">
			 <ele>1347</ele>
			<time>2016-03-16T19:19:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85267" lon="4.14843">
			 <ele>1356</ele>
			<time>2016-03-16T19:21:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85301" lon="4.14914">
			 <ele>1362</ele>
			<time>2016-03-16T19:23:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85296" lon="4.14963">
			 <ele>1365</ele>
			<time>2016-03-16T19:25:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85289" lon="4.1509">
			 <ele>1375</ele>
			<time>2016-03-16T19:27:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85302" lon="4.15259">
			 <ele>1389</ele>
			<time>2016-03-16T19:29:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85314" lon="4.15389">
			 <ele>1401</ele>
			<time>2016-03-16T19:31:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85314" lon="4.15477">
			 <ele>1410</ele>
			<time>2016-03-16T19:33:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85317" lon="4.15542">
			 <ele>1416</ele>
			<time>2016-03-16T19:35:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85308" lon="4.15636">
			 <ele>1425</ele>
			<time>2016-03-16T19:37:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85315" lon="4.15714">
			 <ele>1432</ele>
			<time>2016-03-16T19:39:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85307" lon="4.15743">
			 <ele>1435</ele>
			<time>2016-03-16T19:41:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85292" lon="4.15781">
			 <ele>1437</ele>
			<time>2016-03-16T19:43:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85299" lon="4.15807">
			 <ele>1440</ele>
			<time>2016-03-16T19:45:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85338" lon="4.15819">
			 <ele>1443</ele>
			<time>2016-03-16T19:47:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85381" lon="4.15837">
			 <ele>1447</ele>
			<time>2016-03-16T19:49:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85408" lon="4.15867">
			 <ele>1451</ele>
			<time>2016-03-16T19:51:28Z</time>
			</trkpt>
		
			<trkpt lat="44.8545" lon="4.1595">
			 <ele>1457</ele>
			<time>2016-03-16T19:53:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85441" lon="4.16017">
			 <ele>1462</ele>
			<time>2016-03-16T19:55:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85438" lon="4.16073">
			 <ele>1466</ele>
			<time>2016-03-16T19:57:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85429" lon="4.16106">
			 <ele>1469</ele>
			<time>2016-03-16T19:59:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85453" lon="4.16157">
			 <ele>1475</ele>
			<time>2016-03-16T20:01:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85492" lon="4.16161">
			 <ele>1478</ele>
			<time>2016-03-16T20:03:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85538" lon="4.16132">
			 <ele>1478</ele>
			<time>2016-03-16T20:05:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85595" lon="4.16124">
			 <ele>1482</ele>
			<time>2016-03-16T20:07:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85602" lon="4.16135">
			 <ele>1483</ele>
			<time>2016-03-16T20:09:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85597" lon="4.16162">
			 <ele>1485</ele>
			<time>2016-03-16T20:11:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85638" lon="4.16215">
			 <ele>1493</ele>
			<time>2016-03-16T20:13:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85667" lon="4.16231">
			 <ele>1495</ele>
			<time>2016-03-16T20:15:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85697" lon="4.16232">
			 <ele>1498</ele>
			<time>2016-03-16T20:17:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85702" lon="4.16273">
			 <ele>1503</ele>
			<time>2016-03-16T20:19:28Z</time>
			</trkpt>
		
			<trkpt lat="44.8567" lon="4.16324">
			 <ele>1504</ele>
			<time>2016-03-16T20:21:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85632" lon="4.16376">
			 <ele>1507</ele>
			<time>2016-03-16T20:23:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85619" lon="4.16434">
			 <ele>1512</ele>
			<time>2016-03-16T20:25:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85625" lon="4.16489">
			 <ele>1516</ele>
			<time>2016-03-16T20:27:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85623" lon="4.16536">
			 <ele>1519</ele>
			<time>2016-03-16T20:29:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85633" lon="4.16586">
			 <ele>1524</ele>
			<time>2016-03-16T20:31:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85644" lon="4.16617">
			 <ele>1527</ele>
			<time>2016-03-16T20:33:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85646" lon="4.16702">
			 <ele>1534</ele>
			<time>2016-03-16T20:35:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85644" lon="4.16764">
			 <ele>1538</ele>
			<time>2016-03-16T20:37:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85672" lon="4.16846">
			 <ele>1545</ele>
			<time>2016-03-16T20:39:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85722" lon="4.16936">
			 <ele>1550</ele>
			<time>2016-03-16T20:41:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85779" lon="4.16965">
			 <ele>1552</ele>
			<time>2016-03-16T20:43:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85822" lon="4.16996">
			 <ele>1551</ele>
			<time>2016-03-16T20:45:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85848" lon="4.17028">
			 <ele>1549</ele>
			<time>2016-03-16T20:47:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85876" lon="4.17053">
			 <ele>1547</ele>
			<time>2016-03-16T20:49:28Z</time>
			</trkpt>
		
			<trkpt lat="44.8588" lon="4.17124">
			 <ele>1541</ele>
			<time>2016-03-16T20:51:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85886" lon="4.17155">
			 <ele>1538</ele>
			<time>2016-03-16T20:53:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85945" lon="4.17199">
			 <ele>1530</ele>
			<time>2016-03-16T20:55:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85906" lon="4.17236">
			 <ele>1526</ele>
			<time>2016-03-16T20:57:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85883" lon="4.1728">
			 <ele>1524</ele>
			<time>2016-03-16T20:59:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85875" lon="4.1732">
			 <ele>1520</ele>
			<time>2016-03-16T21:01:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85836" lon="4.17448">
			 <ele>1508</ele>
			<time>2016-03-16T21:03:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85832" lon="4.17478">
			 <ele>1506</ele>
			<time>2016-03-16T21:05:28Z</time>
			</trkpt>
		
			<trkpt lat="44.85906" lon="4.17531">
			 <ele>1490</ele>
			<time>2016-03-16T21:07:28Z</time>
			</trkpt>
		
			<trkpt lat="44.8599" lon="4.17588">
			 <ele>1478</ele>
			<time>2016-03-16T21:09:28Z</time>
			</trkpt>
		
			<trkpt lat="44.86088" lon="4.17675">
			 <ele>1464</ele>
			<time>2016-03-16T21:11:28Z</time>
			</trkpt>
		
			<trkpt lat="44.86152" lon="4.17726">
			 <ele>1453</ele>
			<time>2016-03-16T21:13:28Z</time>
			</trkpt>
		
			<trkpt lat="44.86189" lon="4.17806">
			 <ele>1449</ele>
			<time>2016-03-16T21:15:28Z</time>
			</trkpt>
		
			<trkpt lat="44.86209" lon="4.17838">
			 <ele>1448</ele>
			<time>2016-03-16T21:17:28Z</time>
			</trkpt>
		
			<trkpt lat="44.86252" lon="4.17912">
			 <ele>1452</ele>
			<time>2016-03-16T21:19:28Z</time>
			</trkpt>
		
			<trkpt lat="44.86297" lon="4.18006">
			 <ele>1453</ele>
			<time>2016-03-16T21:21:28Z</time>
			</trkpt>
		
			<trkpt lat="44.8634" lon="4.18079">
			 <ele>1456</ele>
			<time>2016-03-16T21:23:28Z</time>
			</trkpt>
		
			<trkpt lat="44.864" lon="4.18185">
			 <ele>1455</ele>
			<time>2016-03-16T21:25:28Z</time>
			</trkpt>
		
			<trkpt lat="44.86468" lon="4.18307">
			 <ele>1458</ele>
			<time>2016-03-16T21:27:28Z</time>
			</trkpt>
		
			<trkpt lat="44.86527" lon="4.18407">
			 <ele>1465</ele>
			<time>2016-03-16T21:29:28Z</time>
			</trkpt>
		
			<trkpt lat="44.86555" lon="4.18464">
			 <ele>1467</ele>
			<time>2016-03-16T21:31:28Z</time>
			</trkpt>
		
			<trkpt lat="44.866" lon="4.18481">
			 <ele>1464</ele>
			<time>2016-03-16T21:33:28Z</time>
			</trkpt>
		
			<trkpt lat="44.8661" lon="4.18541">
			 <ele>1467</ele>
			<time>2016-03-16T21:35:28Z</time>
			</trkpt>
		
			<trkpt lat="44.8663" lon="4.18585">
			 <ele>1468</ele>
			<time>2016-03-16T21:37:28Z</time>
			</trkpt>
		
			<trkpt lat="44.86695" lon="4.18618">
			 <ele>1462</ele>
			<time>2016-03-16T21:39:28Z</time>
			</trkpt>
		
			<trkpt lat="44.86766" lon="4.18658">
			 <ele>1461</ele>
			<time>2016-03-16T21:41:28Z</time>
			</trkpt>
		
			<trkpt lat="44.86813" lon="4.18677">
			 <ele>1463</ele>
			<time>2016-03-16T21:43:28Z</time>
			</trkpt>
		
			<trkpt lat="44.86877" lon="4.18648">
			 <ele>1460</ele>
			<time>2016-03-16T21:45:28Z</time>
			</trkpt>
		
			<trkpt lat="44.8691" lon="4.18638">
			 <ele>1459</ele>
			<time>2016-03-16T21:47:28Z</time>
			</trkpt>
		
			<trkpt lat="44.86943" lon="4.18637">
			 <ele>1458</ele>
			<time>2016-03-16T21:49:28Z</time>
			</trkpt>
		
				</trkseg>
			   </trk>
			 </gpx>
	